High-Resolution Object-Space Telecentric Lenses
Zero Parallax Error | 0.061X - 2.0X Magnification | OEM Custom Integration
- Absolute Measurement Accuracy: Ultra-low object-space telecentricity (<0.02°) eliminates perspective distortion for constant magnification. Essential for precision dimensional gauging.
- High-Fidelity Optical Path: Premium optical glass delivers sub-micron defect detection, achieving exceptional optical resolution (e.g., 5.59μm on 1.5X models).
- Optimized Integration: Standard C-Mount interfaces and typical 110mm working distances ensure safe mechanical clearance for automated equipment and robotic arms.
- 100% Export Compliant: Built for commercial Automated Optical Inspection (AOI). Completely Germanium-free and ITAR-free for a stable, restriction-free B2B global supply chain.
Technical Specifications
| Technical Parameter | Specification |
|---|---|
| Product Series | Object-Space Telecentric Lenses |
| Magnification Range | 0.061X to 2.0X (Multiple in-stock configurations) |
| Object-Space Telecentricity | < 0.02° (Precision Grade) |
| Working Distance (W.D.) | 39mm to 238mm (110mm standard on core models) |
| Maximum Sensor Format | Up to 2/3" (Broadly compatible with 1/3", 1/2", 1/1.8") |
| Camera Interface | Standard C-Mount |
| Optical Resolution | Down to 2.2 μm (Model dependent, e.g., 5.59μm at 1.5X) |
| Illumination Options | Standard ambient / Integrated coaxial illumination available |
In-Stock Matrix
| Part Number | Mag. | W.D. (mm) | F/# | TV Distortion | DOF (mm) | N.A. | Resolution (μm) | Max Sensor | Illumination |
|---|---|---|---|---|---|---|---|---|---|
| CLVS0061-39B | 0.061X | 39 | 3 | 0.08% | 171.97 | 0.0028 | 87.99 | 2/3" | Standard |
| CLVS0068-120 | 0.088X | 120 | 5.6 | -0.02% | 20 | - | 45.8 | 2/3" | Standard |
| CLVS0088-33B | 0.088X | 238 | 5.6 | -0.02% | 16 | - | 30.5 | 2/3" | Standard |
| CLVS017-410 | 0.17X | 110 | 4.046 | 0.01% | 11.2 | 0.021 | 16 | 1/1.8" | Standard |
| CLVS023-90 | 0.2X | 110 | 4.99 | 0.02% | 10 | 0.02 | 16.78 | 2/3" | Standard |
| CLVS03-110 | 0.28X | 110 | 4.79 | 0.02% | 7.25 | 0.024 | 13.98 | 2/3" | Standard |
| CLVS023-90 | 0.3X | 90 | 4.79 | 0.01% | 4.44 | 0.03 | 11.18 | 2/3" | Standard |
| CLVS05-110/110C | 0.5X | 110 | 4.09 | 0.01% | 2.96 | 0.027 | 12.45 | 2/3" | Standard / Coaxial |
| CLVS05-150/150C | 0.2X | 110 | 4.79 | 0.01% | 4.44 | 0.024 | 13.98 | 2/3" | Standard / Coaxial |
| CLVS13-110/110C | 0.5X | 110 | 4.79 | 0.01% | 4.21 | 0.019 | 17.66 | 2/3" | Standard / Coaxial |
| CLVS12-150/150C | 1.0X | 110 | 11 | 0.02% | 0.69 | 0.045 | 7.46 | 2/3" | Standard / Coaxial |
| CLVS15-110/110C | 1.2X | 110 | 12.5 | 0.01% | 0.67 | 0.05 | 6.61 | 2/3" | Standard / Coaxial |
| CLVS15-110/110C | 1.5X | 110 | 13.5 | 0.03% | 0.27 | 0.05 | 5.59 | 2/3" | Standard / Coaxial |
| CLVS02-65/65CS-CS | 2.0X | F6.6 | F6.6 (Adjustable) | 0.09% | 0.033 (Adjustable) | 0.152 (Adjustable) | 2.20 (Adjustable) | 1/2" | Standard / Coaxial |
Product Overview
Zero Perspective Distortion
Standard macro lenses suffer from parallax error, causing objects to appear larger when closer. Our object-space telecentric lenses solve this by only accepting rays parallel to the optical axis. This guarantees that the dimensional data captured by your vision system is perfectly accurate, regardless of minor depth variations.
Exceptional Depth of Field
Due to the highly controlled optical path, these lenses maintain sharp focus across varying target heights. We meticulously design these optics so that whether you are inspecting stepped cylinders or uneven PCB solder joints, the edges remain incredibly sharp for high-contrast, edge-detection algorithms.
Reliable, Risk-Free Supply
We understand that continuous production relies on a predictable supply chain. By strictly focusing on civilian-use optical components and explicitly avoiding export-restricted materials like Germanium, our export processes are highly streamlined. We deliver globally compliant, ready-to-assemble optics directly to your factory floor or third-party integrators.
Metrology & Performance Reports
Demonstrates the core principle of telecentric imaging. By strictly accepting only parallel light rays from the target object (illustrated on the left), the lens completely eliminates perspective distortion. This guarantees constant magnification across the depth of field, ensuring absolute accuracy for automated dimensional gauging.
Metrology Analysis & Application Fit
- Target Sensor: Broadband capability across the visible spectrum, optimized for high-resolution industrial CCD and CMOS sensors up to 2/3″.
- Operations: Note: For optimal performance, telecentric lenses must be mounted perfectly perpendicular to the target plane. Models equipped with coaxial illumination are highly recommended for inspecting reflective metallic surfaces.
- Primary Applications:
- Automated Optical Inspection (AOI) for PCBs and semiconductors
- High-precision dimensional measurement (gears, threads, fasteners)
- Vision-guided robotics and pick-and-place alignment
- Defect profiling on machined components
Custom Sub-Assembly & Calibration Services
Deploying high-precision telecentric optics requires strict system calibration. Beyond manufacturing the lenses, we provide custom high-precision machine vision calibration plates (including specific 50x50mm formats with ±5um accuracy) tailored to match the precise Field of View (FOV) of your chosen lens. This ensures your metrology systems maintain absolute integrity straight out of the box.